ÄÁÅÙÃ÷ ¹Ù·Î°¡±â

FINANCIAL INFORMATION

INVESTMENT INDICATOR

Investment Indicator
2012 2013 2014 2015 2016 2017
Operating Profit Margin(%) 13.1 10.3 9.0 9.1 8.1 9.9
Recurring Profit Margin(%) 12.6 9.2 6.0 7.0 2.8 8.2
Net Profit Margin(%) 9.4 6.6 4.1 4.9 1.5 6.3
EBITDA Margin(%) 22.4 19.9 20.6 21.6 20.2 20.8
ROE(%) 20.0 14.2 8.4 8.3 2.4 13.5
Debt to Equity Ratio(%) 155.6 159.2 149.0 121.3 102.0 88.8
Interest Coverage Ratio 7.5 7.2 5.4 6.1 7.0 11.1
EPS(KRW) 30,232 21,721 15,264 14,073 3,886 21,705
Total Dividend(Million KRW) - - 14,715 17,729 17,750 23,897
DPS(KRW) - - - - - -
Dividend Payout Ration(%) - - 13.9 15.8 54.4 16.6
TOP