ÄÁÅÙÃ÷ ¹Ù·Î°¡±â

FINANCIAL INFORMATION

ANNUAL RESULTS

Consolidated Profit and Loss Statement

(Unit: Hundred million KRW)
Consolidated Profit and Loss Statement
2012 2013 2014 2015 2016 2017
Sales Revenue 19,920 25,135 26,049 23,086 22,086 22,600
Gross Profit 11,334 12,558 13,098 12,366 12,090 12,720
Operating Profit 2,606 2,582 2,344 2,097 1,789 2,245
Recurring Profit 2,508 2,308 1,569 1,623 621 1,843
Net Profit 1,875 1,665 1,058 1,120 326 1,434
Net Profit of Holding Company 1,599 1,348 947 847 234 1,309
Net Profit of Minority Interests 276 317 111 273 92 125

Consolidated Financial Status Statement

(Unit: Hundred million KRW)
Consolidated Financial Status Statement
2012 2013 2014 2015 2016 2017
1.Current Assets 6,350 7,712 8,025 7,585 6,890 6,618
Cash & Cash Equivalents 1,156 2,023 2,693 3,258 1,032 1,143
Trade Accounts & Notes Receivable 2,560 3,969 3,833 3,201 3,539 4,711
Inventories 907 994 816 616 622 764
2.Non-Current Assets 17,582 22,597 23,511 22,297 20,646 21,378
Tangible Assets 7,642 9,106 9,047 8,594 8,149 8,155
Intangible Assets 1,349 2,647 3,185 2,612 2,256 5,978
Goodwill 5,815 7,396 7,887 7,870 7,083 7,245
Total Assets 23,932 30,309 31,537 29,882 27,536 27,996
1.Current Liabilities 9,656 9,161 9,073 9,884 10,173 7,315
Trade Accounts & other Payables 3,101 3,576 3,154 2,851 3,174 7,097
Short-term Borrowings 2,264 1,876 1,216 239 1,570 218
2.Non-current Liabilities 4,913 9,457 7,800 6,497 3,734 5,862
Bond Payable 2,492 4,089 5,088 3,991 2,995 5,110
Total Liabilities 14,570 18,618 18,873 16,381 13,907 13,177
1.Shareholders¡¯ Equity of Holding Company 5,576 7,614 8,494 9,119 9,174 10,283
Capital Stock 310 310 310 311 311 311
Retained Earnings 7,138 8,349 7,387 8,054 8,119 9,241
2.Shareholders¡¯ Equity of Minority interests 3,485 4,078 4,170 4,383 4,455 4,536
Total Shareholders¡¯ Equity 9,362 11,692 12,664 13,501 13,629 14,819

Consolidated Cash Flow Statement

(Unit: Hundred million KRW)
Consolidated Cash Flow Statement
2012 2013 2014 2015 2016 2017
1.Cash Flows from Operating Activities 2,653 2,798 4,820 4,404 4,161 3,299
1)Net Income 1,875 1,665 1,058 1,120 326 1,434
2)Adjustments 3,208 3,796 4,772 4,148 4,465 3,425
3)Deduction to Net profit -456 -241 -209 -175 -224 -110
4)Changes in Operating Assets & Liabilities -1,015 -1,480 736 10 163 -944
5)Reception of interest income 52 51 63 58 43 39
6)Payment of interest expense -435 -565 -387 -305 -208 -147
7)Reception of dividends 22 56 1 73 19 13
8)Payment of corporate taxes -598 -484 -559 -525 -423 -411
2.Cash Flows from Investing Activities -4,313 -6,429 -4,089 -1,879 -3,291 -2,564
1)Cash Inflows from Investing Activities 609 323 346 365 315 939
2)Cash Outflows from Investing Activities -4,922 -6,752 -4,436 -2,244 -3,607 -3,503
3.Cash Outflows from Financing Activities 1,820 4,270 -58 -2,085 -2,980 -625
1)Cash Inflows from Financing Activities 4,022 7,408 2,396 1,104 1,515 4,037
2)Cash Outflows from Financing Activities -2,202 -3,138 -2,453 -3,189 -4,495 -4,662
4.Net Increase in Cash & Cash Equivalents 160 639 673 440 -2,111 109
5.Cash & Cash Equivalents at the Beginning of Year 1,278 1,396 2,023 2,693 3,140 1,032
6.Cash & Cash Equivalents at the End of Year 1,396 2,023 2,693 3,140 1,032 1,142
TOP