ÄÁÅÙÃ÷ ¹Ù·Î°¡±â

FINANCIAL INFORMATION

INVESTMENT INDICATOR

Investment Indicator
2012 2013 2014 2015 2016 2017
Operating Profit Margin(%) 12.9 12.5 11.1 10.2 13.2 13.9
Recurring Profit Margin(%) 15.1 11.3 10.9 7.7 4.1 14.0
Net Profit Margin(%) 11.4 8.6 7.9 5.4 1.5 11.3
EBITDA Margin(%) 14.2 13.4 12.0 11.5 14.5 14.9
ROE(%) 26.2 19.1 15.7 8.8 2.4 17.3
Debt to Equity Ratio(%) 115.0 100.4 84.4 72.6 62.7 43.2
Interest Coverage Ratio 13.5 18.9 20.0 22.8 41.8 548.8
EPS(KRW) 19,768 17,455 16,184 10,013 2,667 21,258
Total Dividend(Million KRW) 12,035 12,038 12,038 15,052 15,073 18,088
DPS(KRW) 2,000 2,000 2,500 2,500 2,500 3,000
Dividend Payout Ration(%) 9.8 11.1 12.0 25.0 93.6 14.1
TOP